Size Chart
Reference | Capacity | Body height | Body diameter | Neck inner size | Neck outer size | Weight |
B1 | 10ml | 50mm | 21mm | 12.8±0.2mm | 19.6±0.2mm | 3.4g |
B2 | 20ml | 62mm | 30mm | 12.8±0.2mm | 19.6±0.2mm | 6.3g |
B3 | 100ml | 85mm | 49mm | 12.8±0.2mm | 19.6±0.2mm | 16g |
B13 | 100ml | 91mm | 49mm | 17.5±0.2mm | 27.5±0.2mm | 18g |
B22 | 100ml | 91mm | 50mm | 12.8±0.2mm | 19.6±0.2mm | 14g |
B26 | 50ml | 72mm | 42mm | 12.8±0.2mm | 19.6±0.2mm | 10g |
B28 | 100ml | 86mm | 53mm | 12.8±0.2mm | 19.6±0.2mm | 20g |
B89 | 100ml | 89mm | 48mm | 12.8±0.2mm | 19.6±0.2mm | 14.2g |
B38 | 250ml | 155mm | 77mm | 17.5±0.2mm | 27.5±0.2mm | 45g |
B31 | 250ml | 126mm | 63mm | 17.5±0.2mm | 27.5±0.2mm | 38.4g |
B49 | 250ml | 129mm | 63.4mm | 12.8±0.2mm | 19.6±0.2mm | 36g |
B67 | 500ml | 180mm | 83mm | 17.5±0.2mm | 27.5±0.2mm | 66g |
B76 | 250ml | 132mm | 65mm | 17.5±0.2mm | 27.5±0.2mm | 36.2g |
Plastic vaccine bottle with rubber stopper and aluminum cap have two types one is small injection vial from 10ml to 100ml, another is big injection vial from 100ml to 500ml. Vaccine bottle with high temperature and pressure sterilization, or EO sterile.
Injection Vial
Application
Vaccine Bottle for animal medicine